<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Kommentarer til: How to Track Email Link Clicks in Analytics</title>
	<atom:link href="http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/</link>
	<description>Lær hvordan du får succes med internet markedsføring online. Alt fra værktøjer til skridt for skridt forklaringer der vil sikre dig succes online.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Af: Mike</title>
		<link>http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/#comment-3433</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 28 Jun 2009 10:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.antphilosophy.com/?p=953#comment-3433</guid>
		<description>I am a budding online marketer. This info on Google analytics tool is of great help to me. Thanks for sharing, Mikael. - Mike
.-= Mike&#180;s last blog ..Science and it&#039;s quirks =-.</description>
		<content:encoded><![CDATA[<p>I am a budding online marketer. This info on Google analytics tool is of great help to me. Thanks for sharing, Mikael. &#8211; Mike<br />
.-= Mike&#180;s last blog ..Science and it&#8217;s quirks =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: How To Track Visitors, Rankings &#38; Conversions in Google Analytics</title>
		<link>http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/#comment-3163</link>
		<dc:creator>How To Track Visitors, Rankings &#38; Conversions in Google Analytics</dc:creator>
		<pubDate>Mon, 06 Apr 2009 10:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.antphilosophy.com/?p=953#comment-3163</guid>
		<description>[...] How to Track Email Link Clicks in Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Track Email Link Clicks in Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: How To Track Visitors, Rankings &#38; Conversions in Google Analytics &#124; Hobo</title>
		<link>http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/#comment-2735</link>
		<dc:creator>How To Track Visitors, Rankings &#38; Conversions in Google Analytics &#124; Hobo</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.antphilosophy.com/?p=953#comment-2735</guid>
		<description>[...] How to Track Email Link Clicks in Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Track Email Link Clicks in Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Af: Marcel</title>
		<link>http://www.antphilosophy.com/how-to-track-email-link-clicks-in-analytics/#comment-2281</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.antphilosophy.com/?p=953#comment-2281</guid>
		<description>In fact: Google Analytics is a very powerful tool, you can use for all sorts of marketing strategies... I love it ;)</description>
		<content:encoded><![CDATA[<p>In fact: Google Analytics is a very powerful tool, you can use for all sorts of marketing strategies&#8230; I love it <img src='http://www.antphilosophy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

